| Physical Comparison | |||
|   | Apple iPhone 4 | Apple iPhone 3GS | HTC EVO 4G (Qualcomm Snapdragon QSD8650) | 
| Height | 115.2 mm (4.5") | 115 mm (4.5") | 121.9 mm (4.8") | 
| Width | 58.6 mm (2.31") | 62.1 mm (2.44") | 66.0 mm (2.6") | 
| Depth | 9.3 mm ( 0.37") | 12.3 mm (0.48") | 12.7 mm (0.5") | 
| Weight | 137 g (4.8 oz) | 133 g (4.7 oz) | 170 g (6.0 oz) | 
| CPU | Apple A4 @ ~800MHz | Apple/Samsung A3 @   600MHz | Qualcomm Scorpion @   1GHz | 
| GPU | PowerVR SGX 535 | PowerVR SGX 535 | Adreno 200 | 
| RAM | 512MB LPDDR1 (?) | 256MB LPDDR1 | 512MB LPDDR1 | 
| NAND | 16GB or 32GB   integrated | 16 or 32GB   integrated | 8GB micro SD | 
| Camera | 5MP with LED Flash +   Front Facing Camera | 3MP | 8MP with dual LED   Flash + Front Facing Camera | 
| Screen | 3.5" 640 x 960   LED backlit LCD | 3.5" 320 x 480 | 4.3" 480 x 800 | 
| Battery | Integrated 5.254Whr | Integrated 4.51Whr | Removable 5.5Whr | 
Tuesday, April 12, 2011
Product Comparison
Posted by
papps sachdev
at
12:47 AM
 
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment